Canadian business category immigrants who need to use business plans are generally divided into two categories, federal projects, and entrepreneurial immigration projects nominated by each province.
Category 1: Federal Projects
federal projects | Venture Investment Immigration SUV | Federal Self-Employed Immigration Self Employed Person | International dispatch ICT / Self-Employment/Significant Interest LMIA Exemptions C12, C11, C10 | Business Owner Work Visa OOLMIA |
Basis for writing | Requirements from various designated institutions (venture capital, angels, incubators) | customize | customize | customize |
Project Objectives | Work permit/permanent residency | permanent residence | work permit | Work permit/permanent residency |
Plan language | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation |
Number of pages | 45+ pages | 45+ pages | 45+ pages | 45+ pages |
word count | About 5,500 words | About 5,500 words | About 5,500 words | About 5,500 words |
Time to complete first edition | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
appendix | Demo PPT $2,000 |
Category 2: Entrepreneur Immigration Project nominated by each province
province | British Columbia | ontario | Saskatchewan | Manitoba | NB Province | NS Province | northwest | Yukon |
Basis for writing | WelcomeBC / Immigrate to BC – WelcomeBC | OINP Entrepreneur Stream | ontario.ca | Entrepreneur Application – SINP | Entrepreneur and Farm Categories | Government of Saskatchewan | Entrepreneur Pathway | Manitoba Immigration (immigratemanitoba.com) | New Brunswick Business Immigration Stream (welcomenb.ca) | – Entrepreneur (novascotiaimmigration.com) | Business Stream | Northwest Territories Nominee Program (immigratenwt.ca) | Apply to run your own business in Yukon (foreign entrepreneurs) | Government of Yukon |
Project Objectives | provincial nomination | provincial nomination | provincial nomination | provincial nomination | provincial nomination | provincial nomination | provincial nomination | provincial nomination |
Plan language | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation | All in English, no need for translation |
Number of pages/words | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ | 45 pages+/ 5,500 words+ |
Time to complete first edition | 4 weeks | 4 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
We may be more attentive than the most attentive person, and we may be more attentive to our case than the applicant!
✓ Handled nearly a thousand cases in different industries
✓Written directly in English by licensed consultants and financial experts
✓ Barrier-free communication in Chinese and English, fully understanding your needs
✓Customized strictly according to the project and applicant’s background
✓ The copywriting of each case is completely original
✓ Client information for each case is completely confidential