Complete business plans for different projects, and additional services | Basis for writing | price | Can be added |
---|---|---|---|
A1,United States EB-1A | US EB-1 Guidelines | $4,200 起 | Q1,Q3,Q5 |
A2,United States EB-5 | US EB-5 Guidelines | $ from 5,000 | Q1,Q3,Q5 |
C1,Canadian Entrepreneurship Investment Immigration SUV | Requirements from each designated agency | $5,000起 | Q3,Q5 |
C2,Canadian federal self-employment | customize | $ starting from 4,500 | Q5 |
C3,Canada International Dispatch/Self-Employment/Significant Benefit Work Permit 对应LMIA豁免编号C61,C62,C63(原C12),C11,C10 | customize | $4,200 起 | Q5 |
C4,Entrepreneur Immigration in British Columbia, Canada | BC Provincial Nomination Guidelines | $6,000 起 | Q1,Q5 |
C5,加拿大阿尔伯塔省,萨省,曼省,NB省,NS省,NL省,西北区,育空企业家移民 | Provincial Nomination Guidelines for Each Province | $5,500 起 | Q1,Q5 |
U1,UK Innovation Founder Visa | UK Immigration Department guidelines | $ from 5,000 | Q1,Q5 |
L1,Irish Startup Entrepreneur Visa | Irish Immigration Department Guidelines | $ from 5,000 | Q1,Q5 |
Y1,Australian Business Innovation and Investment Visa | Australian Department of Immigration Guidelines | $ from 5,000 | Q1,Q5 |
X1,New Zealand Entrepreneur Work Permit | New Zealand Immigration Department Guidelines | $ from 5,000 | Q1,Q5 |
P1,Singapore Entrepreneur Work Permit | Singapore Immigration Department Guidelines | $ from 5,000 | Q1,Q5 |
D1,Denmark Venture Investment Visa | Danish Immigration Department Guidelines | $ from 5,000 | Q1,Q5 |
Z1,Operating Use-Equity Financing | Customization, focusing on growth | $ starting from 4,000 | |
Z2,Business use-bank loan | Customized, focusing on cash flow | $3,000 起 | |
Z3,Business use - government subsidies | Customized, focusing on profit indicators | $ from 2,500 | |
Z4,Business use-daily operations | Customization, focusing on scalability | $ from 2,500 | |
Q1,Additional Services-Business Concept/Simplified Plan | According to different project guidelines | $ from 2,000 | |
Q2,Additional Business - Financial Modeling and Forecasting (3 years) | According to different project guidelines | $3,000 起 | |
Q3,Additional business-roadshow presentation PPT | According to different project guidelines | $ from 2,000 | |
Q4,Additional services - in-depth market research | According to different project guidelines | $ from 1,500 | |
Q5,Additional business-interview coaching | According to different project guidelines | $ from 1,500 | |
Q6,Additional business-plan modification | According to different project guidelines | $3,000 起 | |
Q7,Additional services - business inspection | According to different project guidelines | Interview | |
Q8,Additional business-paid consultation | customize | $250/小时起 | |
Q9,Additional business - expedited service | customize | Interview |
Precautions:
- Language: All the above copywriting isWritten directly in English, the catalog text and format can beUse directly.
- Currency: All prices in this price list areUS dollars, during actual settlement, we accept conversion and collection at the spot exchange rate.Canadian DollarsorRMB, RMB settlement shall be based on the spot selling price of Bank of China's spot exchange.
- Tax amount: This organization does not charge sales tax (GST) for Canadian non-tax residents; otherwise, it will collect 5% of GST in accordance with BC provincial regulations.
- Paid consultation: For those who use Q9 paid consultation services, if they sign up for the service within 6 months after the consultation, the consultation fee can be fully refunded.
- Discounts: For intermediary colleagues who have long-term cooperation with this agency, they can enjoy specific discounts and are welcome to negotiate individually.
- 有效期:从2025年1月1日起执行,有效期为2025年全年。
- The above prices do not represent the current price offer for customers. The specific service prices are subject to the final signed service contract. The agency reserves the right to adjust prices at any time without prior notice.